軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
外球面軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
YA104RR | 40 mm | 80.000 mm | 49.22 mm | 36200 N | 19800 N | 外球面軸承 | ||||
YA104RRB | 31.8 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GYA104RR | 38.1 mm | 85.000 mm | 49.22 mm | 36300 N | 20500 N | 外球面軸承 | ||||
GYA104RRB | 38.1 mm | 80.000 mm | 39.3 mm | 36200 N | 19800 N | 外球面軸承 | ||||
GY1104KRRB SGT | 38.1 mm | 80.000 mm | 39.3 mm | 36200 N | 19800 N | 外球面軸承 | ||||
YA103RR2 | 38.1 mm | 80.000 mm | 39.3 mm | 36200 N | 19800 N | 外球面軸承 | ||||
YA103RRB2 | 38.1 mm | 80.000 mm | 39.3 mm | 36200 N | 19800 N | 外球面軸承 | ||||
GYA103RR2 | 38.1 mm | 80.000 mm | 49.22 mm | 36200 N | 19800 N | 外球面軸承 | ||||
GYA103RRB2 | 36.5 mm | 80.000 mm | 49.22 mm | 36200 N | 19800 N | 外球面軸承 | ||||
GY1103KRRB3 | 36.5 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GYM1103KRRB | 36.5 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
YA103RR | 36.5 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
YA103RRB | 36.5 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GYA103RR | 36.5 mm | 72.000 mm | 45.41 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GYA103RRB | 35 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 | ||||
GY1103KRRB SGT | 35 mm | 72.000 mm | 36.50 mm | 28500 N | 15300 N | 外球面軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼