圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
399D/394AS | 61.912mm | 110mm | 55.55mm | TDI(雙列雙內(nèi)圈) | ||||||
399D/394A | 61.912mm | 110mm | 55.55mm | TDI(雙列雙內(nèi)圈) | ||||||
389DE/383A | 55.562mm | 100mm | 51.298mm | TDI(雙列雙內(nèi)圈) | ||||||
389DE/382A | 55.562mm | 96.838mm | 51.298mm | TDI(雙列雙內(nèi)圈) | ||||||
78216D/78551 | 54.987mm | 140.03mm | 66.091mm | TDI(雙列雙內(nèi)圈) | ||||||
375D/372 | 50.8mm | 100mm | 58.735mm | TDI(雙列雙內(nèi)圈) | ||||||
375D/372A | 50.8mm | 96.838mm | 53.188mm | TDI(雙列雙內(nèi)圈) | ||||||
375D/374 | 50.8mm | 93.264mm | 50.013mm | TDI(雙列雙內(nèi)圈) | ||||||
368D/362A | 50.8mm | 88.9mm | 41.275mm | TDI(雙列雙內(nèi)圈) | ||||||
378DE/372 | 49.212mm | 100mm | 58.735mm | TDI(雙列雙內(nèi)圈) | ||||||
378DE/372A | 49.212mm | 96.838mm | 53.188mm | TDI(雙列雙內(nèi)圈) | ||||||
378DE/374 | 49.212mm | 93.264mm | 50.013mm | TDI(雙列雙內(nèi)圈) | ||||||
376DE/372 | 47.625mm | 100mm | 58.735mm | TDI(雙列雙內(nèi)圈) | ||||||
376DE/372A | 47.625mm | 96.838mm | 53.188mm | TDI(雙列雙內(nèi)圈) | ||||||
376DE/374 | 47.625mm | 93.264mm | 50.013mm | TDI(雙列雙內(nèi)圈) | ||||||
48393D/48320 | 136.525mm | 190.5mm | 77.788mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼