產品型錄
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
32936CM/32936CM | 179.9996mm | 249.9995mm | 45.001mm | 圓柱滾子軸承 | ||||||
M541349/M541310CD | 203.2mm | 292.1mm | 109.53mm | TDO(雙列雙外圈) | ||||||
H239649/H239610 | 187.325mm | 319.9638mm | 88.9mm | 圓柱滾子軸承 | ||||||
M241547C/M241513D | 203.2mm | 301.625mm | 125.45mm | TDO(雙列雙外圈) | ||||||
67983/67920CD | 203.2mm | 282.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
JM738249A/JM738210 | 189.9996mm | 259.9995mm | 45.999mm | 圓柱滾子軸承 | ||||||
M241547/M241510CD | 203.2mm | 292.1mm | 125.41mm | TDO(雙列雙外圈) | ||||||
LM241149/LM241110D | 203.2mm | 276.225mm | 90.485mm | TDO(雙列雙外圈) | ||||||
LL639249/LL639210 | 196.85mm | 241.3mm | 23.812mm | 圓柱滾子軸承 | ||||||
M541349/M541310CD | 203.2mm | 292.1mm | 109.53mm | TDO(雙列雙外圈) | ||||||
H247535/H247510CD | 200.025mm | 384.175mm | 238.12mm | TDO(雙列雙外圈) | ||||||
L540049/L540010 | 196.85mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
32940M/32940M | 199.9996mm | 279.9994mm | 51mm | 圓柱滾子軸承 | ||||||
67983/67920CD | 203.2mm | 282.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
L540048/L540010 | 199.9996mm | 254mm | 28.575mm | 圓柱滾子軸承 | ||||||
93787/93127CD | 200.025mm | 317.5mm | 146.05mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼