圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
H247549D/H247510 | 234.95mm | 384.175mm | 209.55mm | TDI(雙列雙內圈) | ||||||
EE130900D/131400 | 228.6mm | 355.6mm | 120.65mm | TDI(雙列雙內圈) | ||||||
EE529091D/529157 | 228.6mm | 400.05mm | 139.7mm | TDI(雙列雙內圈) | ||||||
H244849D/H244810 | 219.075mm | 358.775mm | 196.85mm | TDI(雙列雙內圈) | ||||||
EE130901D/131400 | 228.6mm | 355.6mm | 120.65mm | TDI(雙列雙內圈) | ||||||
96851D/96140 | 215.9mm | 355.6mm | 127mm | TDI(雙列雙內圈) | ||||||
EE130900D/131400 | 228.6mm | 355.6mm | 120.65mm | TDI(雙列雙內圈) | ||||||
H242649D/H242610 | 206.375mm | 336.55mm | 180.97mm | TDI(雙列雙內圈) | ||||||
H244849D/H244810 | 219.075mm | 358.775mm | 196.85mm | TDI(雙列雙內圈) | ||||||
67985D/67920 | 206.375mm | 282.575mm | 87.312mm | TDI(雙列雙內圈) | ||||||
96851D/96140 | 215.9mm | 355.6mm | 127mm | TDI(雙列雙內圈) | ||||||
EE420800D/421450 | 203.2mm | 368.3mm | 158.75mm | TDI(雙列雙內圈) | ||||||
H242649D/H242610 | 206.375mm | 336.55mm | 180.97mm | TDI(雙列雙內圈) | ||||||
EE420800D/421437 | 203.2mm | 365.049mm | 158.75mm | TDI(雙列雙內圈) | ||||||
67985D/67920 | 206.375mm | 282.575mm | 87.312mm | TDI(雙列雙內圈) | ||||||
HM262749D/HM262710 | 346.075mm | 488.95mm | 174.62mm | TDI(雙列雙內圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼