圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
EE234157D/234215 | 393.7mm | 546.1mm | 141.28mm | TDI(雙列雙內(nèi)圈) | ||||||
EE138131D/138172 | 330.302mm | 438.023mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
LM263149D/LM263110 | 355.6mm | 457.2mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
HM259049D/HM259010 | 317.5mm | 447.675mm | 158.75mm | TDI(雙列雙內(nèi)圈) | ||||||
HM262749D/HM262710 | 346.075mm | 488.95mm | 174.62mm | TDI(雙列雙內(nèi)圈) | ||||||
EE724121D/724195 | 304.8mm | 495.3mm | 171.45mm | TDI(雙列雙內(nèi)圈) | ||||||
EE138131D/138172 | 330.302mm | 438.023mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
EE941206D/941950 | 304.8mm | 495.3mm | 137.95mm | TDI(雙列雙內(nèi)圈) | ||||||
HM259049D/HM259010 | 317.5mm | 447.675mm | 158.75mm | TDI(雙列雙內(nèi)圈) | ||||||
M757447D/M757410 | 304.648mm | 438.048mm | 138.11mm | TDI(雙列雙內(nèi)圈) | ||||||
EE724121D/724195 | 304.8mm | 495.3mm | 171.45mm | TDI(雙列雙內(nèi)圈) | ||||||
EE329119D/329172 | 304.648mm | 438.048mm | 131.76mm | TDI(雙列雙內(nèi)圈) | ||||||
EE941206D/941950 | 304.8mm | 495.3mm | 137.95mm | TDI(雙列雙內(nèi)圈) | ||||||
EE329117D/329172 | 304.648mm | 438.048mm | 131.76mm | TDI(雙列雙內(nèi)圈) | ||||||
M757447D/M757410 | 304.648mm | 438.048mm | 138.11mm | TDI(雙列雙內(nèi)圈) | ||||||
HM256849D/HM256810 | 300.038mm | 422.275mm | 150.81mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼