產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
23234YM | 170mm | 310mm | 110mm | YM型 | ||||||
26112/26282D | 28.575mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
02872/02823D | 28.575mm | 76.2mm | 47.625mm | TDO(雙列雙外圈) | ||||||
2578/2524YD | 28.575mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
26112/26284D | 28.575mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
24112/24262D | 28.575mm | 66.421mm | 44.453mm | TDO(雙列雙外圈) | ||||||
26112/26282D | 28.575mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
LL789849/LL789810D | 1784.35mm | 2006.6mm | 241.3mm | TDO(雙列雙外圈) | ||||||
EE755285/755367CD | 723.9mm | 1003.3mm | 187.32mm | TDO(雙列雙外圈) | ||||||
EE755285/755365CD | 723.9mm | 977.9mm | 187.32mm | TDO(雙列雙外圈) | ||||||
EE755285/755361CD | 723.9mm | 914.4mm | 187.32mm | TDO(雙列雙外圈) | ||||||
EE755280/755361CD | 711.2mm | 914.4mm | 190.5mm | TDO(雙列雙外圈) | ||||||
LM377449/LM377410CD | 558.8mm | 736.6mm | 225.42mm | TDO(雙列雙外圈) | ||||||
EE542220/542291CD | 558.8mm | 736.6mm | 165.1mm | TDO(雙列雙外圈) | ||||||
L476549/L476510CD | 549.275mm | 692.15mm | 174.62mm | TDO(雙列雙外圈) | ||||||
LM772748/LM772710CD | 488.95mm | 634.873mm | 180.97mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼