軸承型號(hào): | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
05066/05185D | 16.993mm | 47mm | 31.75mm | TDO(雙列雙外圈) | ||||||
LM287649D/LM287610 | 938.212mm | 1270mm | 400.05mm | TDO(雙列雙外圈) | ||||||
A4059/A4138D | 14.987mm | 34.987mm | 25.174mm | TDO(雙列雙外圈) | ||||||
HM813849-HM813810 | 71.438mm | 127mm | 36.512mm | TDO(雙列雙外圈) | ||||||
LM742749AA-LM742710 | 215.9mm | 285.75mm | 46.038mm | TDO(雙列雙外圈) | ||||||
HH923649/HH923610 | 101.6mm | 250.825mm | 76.2mm | TDO(雙列雙外圈) | ||||||
543086-543114 | 219.969mm | 219.01mm | 31.75mm | TDO(雙列雙外圈) | ||||||
475/472D | 55mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
475/472DC | 55mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
385/384D | 55mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
385/384ED | 55mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
385/384EDC | 55mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
466/452D | 54.987mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
78215C/78549D | 53.975mm | 139.7mm | 77.79mm | TDO(雙列雙外圈) | ||||||
636/632D | 53.975mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
557-S/552D | 53.975mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼