產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HM129848/HM129814XD | 144.45mm | 220.662mm | 155.83mm | TDO(雙列雙外圈) | ||||||
240/530YMB | 530mm | 780mm | 250mm | YM型 | ||||||
230/530YMB | 530mm | 780mm | 185mm | YM型 | ||||||
48685/48620D | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
239/530YMB | 530mm | 710mm | 136mm | YM型 | ||||||
HM231136/HM231116D | 142.875mm | 241.3mm | 131.76mm | TDO(雙列雙外圈) | ||||||
232/500YMB | 500mm | 920mm | 336mm | YM型 | ||||||
48685/48620DC | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
73562/73876CD | 142.875mm | 222.25mm | 75.7mm | TDO(雙列雙外圈) | ||||||
241/500YMB | 500mm | 830mm | 325mm | YM型 | ||||||
231/500YMB | 500mm | 830mm | 264mm | YM型 | ||||||
240/500YMB | 500mm | 720mm | 218mm | YM型 | ||||||
230/500YMB | 500mm | 720mm | 167mm | YM型 | ||||||
48684/48620D | 142.875mm | 200.025mm | 87.315mm | TDO(雙列雙外圈) | ||||||
239/500YMB | 500mm | 670mm | 128mm | YM型 | ||||||
23296YMB | 480mm | 870mm | 310mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼