產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
23956YMB | 280mm | 380mm | 75mm | YM型 | ||||||
42362/42587DC | 92.075mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
24056YMB | 280mm | 420mm | 140mm | YM型 | ||||||
760/752D | 90.488mm | 161.925mm | 104.77mm | TDO(雙列雙外圈) | ||||||
23352YM | 260mm | 540mm | 206mm | YM型 | ||||||
M919048/M919010D | 89.98mm | 161.9mm | 69.85mm | TDO(雙列雙外圈) | ||||||
23056YMB | 280mm | 420mm | 106mm | YM型 | ||||||
HM921343/HM921310D | 89.916mm | 189.967mm | 85.852mm | TDO(雙列雙外圈) | ||||||
22352YMB | 260mm | 540mm | 165mm | YM型 | ||||||
23956YMB | 280mm | 380mm | 75mm | YM型 | ||||||
LM522548/LM522510D | 109.987mm | 159.987mm | 74.612mm | TDO(雙列雙外圈) | ||||||
H924043/H924010D | 110mm | 214.312mm | 115.88mm | TDO(雙列雙外圈) | ||||||
23252YM | 260mm | 480mm | 174mm | YM型 | ||||||
71432/71751D | 109.952mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
23352YM | 260mm | 540mm | 206mm | YM型 | ||||||
22252YMB | 260mm | 480mm | 130mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼