產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
L521949/L521910DC | 107.95mm | 146.05mm | 49.212mm | TDO(雙列雙外圈) | ||||||
24152YMB | 260mm | 440mm | 180mm | YM型 | ||||||
23052YMB | 260mm | 400mm | 104mm | YM型 | ||||||
56418/56650D | 106.362mm | 165.1mm | 82.55mm | TDO(雙列雙外圈) | ||||||
71412/71751D | 104.775mm | 190.5mm | 106.36mm | TDO(雙列雙外圈) | ||||||
23152YMB | 260mm | 440mm | 144mm | YM型 | ||||||
22222YM | 110mm | 200mm | 53mm | YM型 | ||||||
786/774DC | 104.775mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
22322YM | 110mm | 240mm | 80mm | YM型 | ||||||
782/774D | 104.775mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
782/774DC | 104.775mm | 180.975mm | 104.77mm | TDO(雙列雙外圈) | ||||||
23122YM | 110mm | 180mm | 56mm | YM型 | ||||||
787/773D | 104.775mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
23222YM | 110mm | 200mm | 69.8mm | YM型 | ||||||
786/773D | 104.775mm | 180mm | 104.77mm | TDO(雙列雙外圈) | ||||||
22320YM | 100mm | 215mm | 73mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼