軸承型號(hào): | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
23952YM | 260mm | 360mm | 75mm | YM型 | ||||||
26250YM | 250mm | 410mm | 128mm | YM型 | ||||||
18685/18620D | 44.45mm | 79.375mm | 41.272mm | TDO(雙列雙外圈) | ||||||
23348YM | 240mm | 500mm | 195mm | YM型 | ||||||
25578/25520D | 42.862mm | 82.931mm | 57.15mm | TDO(雙列雙外圈) | ||||||
22168/22325D | 42.862mm | 82.55mm | 44.45mm | TDO(雙列雙外圈) | ||||||
22348YMB | 240mm | 500mm | 155mm | YM型 | ||||||
461/452D | 42.85mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
239/950YMB | 950mm | 1250mm | 224mm | YM型 | ||||||
240/950YMD | 950mm | 1360mm | 412mm | YM型 | ||||||
541/533D | 41.275mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
232/900YMD | 900mm | 1580mm | 515mm | YM型 | ||||||
850A/834D | 89.891mm | 171.45mm | 125.41mm | TDO(雙列雙外圈) | ||||||
230/950YMB | 950mm | 1360mm | 300mm | YM型 | ||||||
98350/98789D | 88.9mm | 200.025mm | 115.88mm | TDO(雙列雙外圈) | ||||||
241/900YMD | 900mm | 1420mm | 515mm | YM型 |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼