產品型錄
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
22380YMB | 400mm | 820mm | 243mm | YM型 | ||||||
23256YMB | 280mm | 500mm | 176mm | YM型 | ||||||
55175/55444D | 44.45mm | 112.712mm | 65.088mm | TDO(雙列雙外圈) | ||||||
22256YMB | 280mm | 500mm | 130mm | YM型 | ||||||
535/533D | 44.45mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
460/452D | 44.45mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
24156YMB | 280mm | 460mm | 180mm | YM型 | ||||||
53178/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
23156YMB | 280mm | 460mm | 146mm | YM型 | ||||||
24056YMB | 280mm | 420mm | 140mm | YM型 | ||||||
23056YMB | 280mm | 420mm | 106mm | YM型 | ||||||
53177/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
53176/53376D | 44.45mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
23956YMB | 280mm | 380mm | 75mm | YM型 | ||||||
33885/33821D | 44.45mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
23352YM | 260mm | 540mm | 206mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼