產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
HH221432/HH221410DC | 87.312mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
42346/42587D | 87.96mm | 149.225mm | 66.672mm | TDO(雙列雙外圈) | ||||||
22212YM | 60mm | 110mm | 28mm | YM型 | ||||||
596-S/592D | 87.312mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
22311YM | 55mm | 120mm | 43mm | YM型 | ||||||
HH221432/HH221410D | 87.312mm | 190.5mm | 127mm | TDO(雙列雙外圈) | ||||||
22310YM | 50mm | 110mm | 40mm | YM型 | ||||||
L217847/L217810D | 87.312mm | 123.825mm | 50.797mm | TDO(雙列雙外圈) | ||||||
22210YM | 50mm | 90mm | 23mm | YM型 | ||||||
HH264149/HH264110CD | 339.949mm | 589.949mm | 340mm | TDO(雙列雙外圈) | ||||||
23296YMB | 480mm | 870mm | 310mm | YM型 | ||||||
230/500YMB | 500mm | 720mm | 167mm | YM型 | ||||||
EE291250/291751CD | 317.5mm | 444.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
24196YMB | 480mm | 790mm | 308mm | YM型 | ||||||
239/500YMB | 500mm | 670mm | 128mm | YM型 | ||||||
HM261049/HM261010CD | 333.375mm | 469.9mm | 190.5mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼