產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
23096YMB | 480mm | 700mm | 165mm | YM型 | ||||||
L357049/L357010CD | 304.8mm | 393.7mm | 107.95mm | TDO(雙列雙外圈) | ||||||
EE722115/722186CD | 292.1mm | 469.9mm | 200.02mm | TDO(雙列雙外圈) | ||||||
24192YMB | 460mm | 760mm | 300mm | YM型 | ||||||
HM256849/HM256810CD | 300.038mm | 422.275mm | 174.62mm | TDO(雙列雙外圈) | ||||||
23996YMB | 480mm | 650mm | 128mm | YM型 | ||||||
23192YMB | 460mm | 760mm | 240mm | YM型 | ||||||
M255449/M255410CD | 288.925mm | 406.4mm | 165.1mm | TDO(雙列雙外圈) | ||||||
23292YMB | 460mm | 830mm | 296mm | YM型 | ||||||
HH258248/HH258210CD | 299.975mm | 495.3mm | 301.62mm | TDO(雙列雙外圈) | ||||||
24092YMB | 460mm | 680mm | 218mm | YM型 | ||||||
EE147112/147198DC | 285.75mm | 501.65mm | 203.2mm | TDO(雙列雙外圈) | ||||||
24192YMB | 460mm | 760mm | 300mm | YM型 | ||||||
EE722115/722186CD | 292.1mm | 469.9mm | 200.02mm | TDO(雙列雙外圈) | ||||||
23280YMB | 400mm | 720mm | 256mm | YM型 | ||||||
24180YMB | 400mm | 650mm | 250mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼