產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
M541349/M541310CD | 203.2mm | 292.1mm | 109.53mm | TDO(雙列雙外圈) | ||||||
240/670YMB | 670mm | 980mm | 308mm | YM型 | ||||||
241/630YMB | 630mm | 1030mm | 400mm | YM型 | ||||||
67983/67920CD | 203.2mm | 282.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
230/670YMB | 670mm | 980mm | 230mm | YM型 | ||||||
LM241149/LM241110D | 203.2mm | 276.225mm | 90.485mm | TDO(雙列雙外圈) | ||||||
H247535/H247510CD | 200.025mm | 384.175mm | 238.12mm | TDO(雙列雙外圈) | ||||||
231/630YMB | 630mm | 1030mm | 315mm | YM型 | ||||||
93787/93127CD | 200.025mm | 317.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
M241543/M241510CD | 200.025mm | 292.1mm | 125.41mm | TDO(雙列雙外圈) | ||||||
239/670YMB | 670mm | 900mm | 170mm | YM型 | ||||||
93775/93127CD | 196.85mm | 317.5mm | 146.05mm | TDO(雙列雙外圈) | ||||||
LM739749/LM739710CD | 196.85mm | 257.175mm | 85.725mm | TDO(雙列雙外圈) | ||||||
240/630YMB | 630mm | 920mm | 290mm | YM型 | ||||||
L540049/L540010D | 196.85mm | 254mm | 61.91mm | TDO(雙列雙外圈) | ||||||
87762/87112D | 193.675mm | 282.575mm | 107.95mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼