產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
13682/13621D | 36.512mm | 69.012mm | 46.035mm | TDO(雙列雙外圈) | ||||||
23034YM | 170mm | 260mm | 67mm | YM型 | ||||||
14139/14276D | 34.975mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
441/432D | 35mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
449/432D | 34.925mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
28138/28318D | 34.975mm | 80.035mm | 46.04mm | TDO(雙列雙外圈) | ||||||
22332YMB | 160mm | 340mm | 114mm | YM型 | ||||||
23934YM | 170mm | 230mm | 45mm | YM型 | ||||||
22264YMB | 320mm | 580mm | 150mm | YM型 | ||||||
27875/27820D | 34.925mm | 80.035mm | 57.15mm | TDO(雙列雙外圈) | ||||||
23968YMB | 340mm | 460mm | 90mm | YM型 | ||||||
14139/14276D | 34.975mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
24164YMB | 320mm | 540mm | 218mm | YM型 | ||||||
28137/28318D | 34.925mm | 80.035mm | 46.04mm | TDO(雙列雙外圈) | ||||||
23264YMB | 320mm | 580mm | 208mm | YM型 | ||||||
23164YMB | 320mm | 540mm | 176mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼