軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
230/600YMB | 600mm | 870mm | 200mm | YM型 | ||||||
395A/394D | 66.675mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
395-S/394D | 66.675mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
231/600YMB | 600mm | 980mm | 300mm | YM型 | ||||||
478/472D | 65mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
239/600YMB | 600mm | 800mm | 150mm | YM型 | ||||||
240/600YMB | 600mm | 870mm | 272mm | YM型 | ||||||
395-S/394DC | 66.675mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
232/560YMB | 560mm | 1030mm | 365mm | YM型 | ||||||
78255X/78549D | 64.987mm | 139.7mm | 77.788mm | TDO(雙列雙外圈) | ||||||
230/600YMB | 600mm | 870mm | 200mm | YM型 | ||||||
395A/394D | 66.675mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
747-S/742D | 64.96mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
241/560YMB | 560mm | 920mm | 355mm | YM型 | ||||||
239/600YMB | 600mm | 800mm | 150mm | YM型 | ||||||
78255X/78549D | 64.987mm | 139.7mm | 77.788mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼