產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
231/560YMB | 560mm | 920mm | 280mm | YM型 | ||||||
232/560YMB | 560mm | 1030mm | 365mm | YM型 | ||||||
656/654DC | 64.96mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
240/560YMB | 560mm | 820mm | 258mm | YM型 | ||||||
HM237545/HM237510CD | 177.8mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
36990/36920CD | 177.8mm | 227.012mm | 66.672mm | TDO(雙列雙外圈) | ||||||
94700/94114CD | 177.8mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
241/560YMB | 560mm | 920mm | 355mm | YM型 | ||||||
HM136948/HM136916XD | 177.787mm | 276.225mm | 181.02mm | TDO(雙列雙外圈) | ||||||
230/560YMB | 560mm | 820mm | 195mm | YM型 | ||||||
67790/67720CD | 177.8mm | 247.65mm | 103.18mm | TDO(雙列雙外圈) | ||||||
94687/94114CD | 174.625mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
231/560YMB | 560mm | 920mm | 280mm | YM型 | ||||||
HM136948/HM136916XD | 177.787mm | 276.225mm | 181.02mm | TDO(雙列雙外圈) | ||||||
239/560YMB | 560mm | 750mm | 140mm | YM型 | ||||||
240/560YMB | 560mm | 820mm | 258mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼