產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
M235149/M235113CD | 170mm | 254mm | 101.6mm | TDO(雙列雙外圈) | ||||||
241/530YMB | 530mm | 870mm | 335mm | YM型 | ||||||
94649/94118D | 165.1mm | 298.45mm | 142.87mm | TDO(雙列雙外圈) | ||||||
230/530YMB | 530mm | 780mm | 185mm | YM型 | ||||||
67782/67720CD | 168.275mm | 247.65mm | 103.18mm | TDO(雙列雙外圈) | ||||||
HM237536/HM237510CD | 165.1mm | 288.925mm | 142.87mm | TDO(雙列雙外圈) | ||||||
231/530YMB | 530mm | 870mm | 272mm | YM型 | ||||||
239/530YMB | 530mm | 710mm | 136mm | YM型 | ||||||
28138/28318D | 34.975mm | 80.035mm | 46.04mm | TDO(雙列雙外圈) | ||||||
240/530YMB | 530mm | 780mm | 250mm | YM型 | ||||||
14139/14276D | 34.975mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
449/432D | 34.925mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
27875/27820D | 34.925mm | 80.035mm | 57.15mm | TDO(雙列雙外圈) | ||||||
232/500YMB | 500mm | 920mm | 336mm | YM型 | ||||||
230/530YMB | 530mm | 780mm | 185mm | YM型 | ||||||
241/500YMB | 500mm | 830mm | 325mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼