產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
26126/26284D | 32.004mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
2581/2523D | 33.338mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
23240YM | 200mm | 360mm | 128mm | YM型 | ||||||
26126/26282D | 32.004mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
23092YMB | 460mm | 680mm | 163mm | YM型 | ||||||
14131/14276D | 33.338mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
23192YMB | 460mm | 760mm | 240mm | YM型 | ||||||
3476/3423D | 31.75mm | 82.55mm | 66.678mm | TDO(雙列雙外圈) | ||||||
23992YMB | 460mm | 620mm | 118mm | YM型 | ||||||
26126/26284D | 32.004mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
24092YMB | 460mm | 680mm | 218mm | YM型 | ||||||
43125/43319D | 31.75mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
23288YMB | 440mm | 790mm | 280mm | YM型 | ||||||
23092YMB | 460mm | 680mm | 163mm | YM型 | ||||||
26126/26282D | 32.004mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
24188YMB | 440mm | 720mm | 280mm | YM型 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼